


















Property Attributes
- MLS#1189362
- TypeSingle Family
- CityArnoldS Cove
- Postal CodeA0B 1A0
- StyleDetached
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
Listing Provided Courtesy Of:
RE/MAX Eastern Edge Realty Ltd. Clarenville
Property Description
ATTRACTIVE 3 Bedroom/2 Bathroom home located in Arnold's Cove - situated just steps from the school, very short drive to Refinery and short commutes to Clarenville, Long Harbor & Bull Arm site! The home is placed on an over-sized lot and boasts a great back yard, front & back decks have been recently updated as well as an awesome 24' x 24' detached garage - in addition it has all vinyl windows & doors. The interior offers a completely developed upstairs & down with an open concept eat in kitchen, 3 bedrooms, 1 bathroom and living room on the main floor and the basement boasts a large rec room, totally renovated bathroom, laundry area, porch and office/den. Nice spacious home. (id:27)
Price History | |
---|---|
11/8/2019 | Listed $179,900 |
General Features
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
---|---|
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | RES |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Fireplace | no |
Flooring Type | Laminate, Flooring Type |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Radiant heat |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 106' X 110' |
Parking Type | Detached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5' X 10' | Main Level | ||
Bathroom | 6' X 6.5' | Basement Level | ||
Bedroom | 10' X 10' | Main Level | ||
Bedroom | 9' X 10' | Main Level | ||
Bedroom | 8.5' X 10' | Main Level | ||
Den | 11' X 9.5' | Basement Level | ||
Foyer | 6' X 5' | Main Level | ||
Laundry | 8' X 15.5' | Basement Level | ||
Living | 14' X 16.5' | Main Level | ||
Other | 17.5' X 10' | Main Level | ||
Porch | 8' X 11.5' | Basement Level | ||
Recreation Room | 15.5' X 15' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool