



















Property Attributes
- MLS#1224682
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1A 5R3
- StyleDetached
- Price$ 322,500
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2482
Listing Provided Courtesy Of:
eXp Realty
Property Description
Looking for a grade level bungalow in a great neighbourhood? Look no further, 42 Malka Drive is the home you have been looking for! This beautiful home shows great and is ready for new owners. The main floor provides a large porch/entrance, spacious living room, eat-in kitchen, and 3 bedrooms with the master providing a 3-piece ensuite and walk-in closet. The basement is mostly developed with a laundry room, separate half bathroom, a large recroom, and spacious 4th bedroom. Freshly painted, showing great and just waiting for you to enjoy. You will love the level rear yard that is fenced, has a storage shed, and has an oversized ground level deck, great for enjoying the sun exposure! This is an excellent neighbourhood with many young families and close proximity to the neighbourhood elementary school. (id:27)
Price History | |
---|---|
1/13/2021 | Listed $322,500 |
General Features
Amenities Nearby | Recreation |
---|---|
Appliances | Dishwasher |
Architectural Style | Bungalow |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Carpeted, Hardwood, Laminate, Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 67x100x39x100 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4pc | Main Level | ||
Bathroom | 2pc | Basement Level | ||
Bedroom | 10x10 | Main Level | ||
Bedroom | 10x10 | Main Level | ||
Bedroom | 12.4x12.8 | Basement Level | ||
Ensuite Bathroom | 3pc | Main Level | ||
Laundry | 5.8x6.9 | Basement Level | ||
Living | 16.9x17.3 | Main Level | ||
Master Bedroom | 12x13.9 | Main Level | ||
Other | 12.6x15.4 | Main Level | ||
Porch | 6.8x7.11 | Main Level | ||
Recreation Room | 12.4x16 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool