



























Property Attributes
- MLS#1223003
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1B 1B8
- StyleDetached
- Price$ 329,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
Listing Provided Courtesy Of:
eXp Realty
Property Description
This 6 Bedroom, 2 Bathroom home in walking distance to MUN and Avalon Mall is a solid home and opportunity! This property holists features such as: A large patio area and backyard, full heat pump, all updated electrical as well as windows and doors; This home has recently received over 50k in updates!! It is currently fully rented out with 6 Tenants. Each bedroom includes a bed and study desk, as well as common area furniture that comes with the sale of the home. 2 Fridges in the kitchen, as well as an industrial size deep freezer and main floor laundry. Don't miss out on this awesome rental property..... (id:27)
Price History | |
---|---|
11/3/2020 | Listed $329,900 |
General Features
Amenities Nearby | Highway, Recreation, Shopping |
---|---|
Appliances | Dishwasher, Microwave, Washer, Dryer |
Architectural Style | 2 Level |
Beds | 6 |
Building Type | House |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 6 |
---|---|
Bedrooms Above | 6 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Total Baths | 2 |
Exterior Features
Exterior Finish | Aluminum siding, Concrete Block, Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 53x100x57 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3.8x7.3 | Main Level | ||
Bathroom | 5x9 | 2nd Level | ||
Bedroom | 8.8x11.2 | 2nd Level | ||
Bedroom | 11.6x13.8 | 2nd Level | ||
Bedroom | 9.5x12 | 2nd Level | ||
Bedroom | 9x11 | 2nd Level | ||
Bedroom | 8x10 | Main Level | ||
Bedroom | 8.8x11.2 | 3rd Level | ||
Dining | 9.7x10 | Main Level | ||
Kitchen | 9.4x15.2 | Main Level | ||
Living | 11.8x17.3 | Main Level | ||
Other | 20x24.8 | Basement Level | ||
Porch | 5.5x8 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool