






























Property Attributes
- MLS#1218864
- TypeSingle Family
- CityOttawa
- NeighbourhoodWhitehaven
- Postal CodeK2A 3G3
- StyleSemi-detached
- Price$ 899,250
- Bedrooms3+1
- Full Bathrooms4
- Half Bathrooms1
Listing Provided Courtesy Of:
Metro Ottawa-Carleton Real Estate Ltd.
Property Description
Attention to the finest detail. This brand new 3+1 bedroom, 3.5 bath urban semi-detached home is on a rare 30' x 150' landscaped private lot centrally located in Whitehaven near the new Carlingwood Mall. Bright open concept main level. 2nd level has laundry and 3 large bedrooms all with walk-in closets, including a massive master retreat with a 5-pc spa bath and balcony. Features a separate entry lower level IN-LAW SUITE with bedroom, 3-pc bath, full kitchen, laundry and 9' high insulated ceilings all on a separate hydro meter. Other upgrades throughout include an oversized garage, 9'ceilings, pot lights, remote fireplace, quartz countertops, floor to ceiling kitchen cabinets, Italian/Spanish porcelain tile, 2 sets of appliances (Kitchenaide), Delta faucets, wide plank hardwood flooring, oak staircase, TV mount ready walls, custom blinds, LAN wiring, gas BBQ hook up, widened interlock driveway, central a/c and a custom built deck. Too many upgrades to list. Tarion Warranty. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $899,250 |
General Features
Amenities Nearby | Public Transit, Recreation Nearby, Shopping |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Beds | 3+1 |
Building Type | House |
Community Features | Family Oriented |
Construction Material | Wood frame |
Construction Style | Semi-detached |
Features | Balcony |
Garage | yes |
Listing Type | House |
Neighbourhood | Whitehaven |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Brick, Siding |
---|---|
Landscape Features | Landscaped |
Lot Frontage | 30.0 |
Lot Size | 30 ft X 151 ft |
Parking Type | Attached garage, Interlocked, Surfaced |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10'11" x 9'5" | Basement Level | ||
Bathroom | 2nd Level | |||
Bathroom | 10'10" x 8'3" | 2nd Level | ||
Bedroom | 11'6" x 10'5" | Basement Level | ||
Bedroom | 17'3" x 15'3" | 2nd Level | ||
Bedroom | 11'11" x 10'6" | 2nd Level | ||
Dining | 9'6" x 8'3" | Basement Level | ||
Dining | 12 ft x 10 ft | Main Level | ||
Family | 16 ft x 12 ft | Main Level | ||
Family | 13'8" x 11'8" | Basement Level | ||
Foyer | 8 ft x 9 ft | Main Level | ||
Kitchen | 10 ft x 8 ft | Main Level | ||
Kitchen | 15'11" x 9'1" | Basement Level | ||
Laundry | 2nd Level | |||
Laundry | Basement Level | |||
Master Bedroom | 25 ft x 20 ft | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool